You are here2011 5K Results
2011 5K Results
Forget your bib #? Find it here!
| Position | Number | Time (hour:minutes:seconds) | Notes |
| 1 | 517 | 0:22:35 | First Place Female |
| 2 | 509 | 0:22:56 | First Place Male |
| 3 | 518 | 0:23:05 | |
| 4 | 439 | 0:23:17 | |
| 5 | 426 | 0:23:19 | |
| 6 | 469 | 0:23:24 | |
| 7 | 503 | 0:23:28 | |
| 8 | 514 | 0:23:35 | |
| 9 | 449 | 0:23:40 | |
| 10 | 427 | 0:23:44 | |
| 11 | 513 | 0:23:44 | |
| 12 | 452 | 0:24:35 | |
| 13 | 510 | 0:25:20 | |
| 14 | 420 | 0:25:22 | |
| 15 | 507 | 0:25:48 | |
| 16 | 516 | 0:26:08 | |
| 17 | 504 | 0:26:16 | |
| 18 | 403 | 0:26:42 | |
| 19 | 442 | 0:26:50 | |
| 20 | 430 | 0:27:10 | |
| 21 | 461 | 0:27:14 | |
| 22 | 448 | 0:27:42 | |
| 23 | 405 | 0:27:50 | |
| 24 | 481 | 0:27:50 | |
| 25 | 470 | 0:28:13 | |
| 26 | 429 | 0:28:18 | |
| 27 | 506 | 0:28:28 | |
| 28 | 446 | 0:28:30 | |
| 29 | 443 | 0:29:03 | |
| 30 | 512 | 0:29:05 | |
| 31 | 453 | 0:29:10 | |
| 32 | 508 | 0:29:22 | |
| 33 | 477 | 0:29:37 | |
| 34 | 410 | 0:29:41 | |
| 35 | 475 | 0:29:49 | |
| 36 | 476 | 0:29:49 | |
| 37 | 501 | 0:30:01 | |
| 38 | 417 | 0:30:06 | |
| 39 | 441 | 0:30:12 | |
| 40 | 485 | 0:30:14 | |
| 41 | 472 | 0:30:22 | |
| Position | Number | Time (hour:minutes:seconds) | Notes |
| 42 | 473 | 0:30:22 | |
| 43 | 445 | 0:30:27 | |
| 44 | 454 | 0:30:30 | |
| 45 | 402 | 0:30:51 | |
| 46 | 495 | 0:30:55 | |
| 47 | 411 | 0:30:55 | |
| 48 | 480 | 0:31:17 | |
| 49 | 424 | 0:31:27 | |
| 50 | 414 | 0:31:29 | |
| 51 | 416 | 0:31:43 | |
| 52 | 450 | 0:32:12 | |
| 53 | 451 | 0:32:12 | |
| 54 | 484 | 0:32:12 | |
| 55 | 368 | 0:32:15 | |
| 56 | 497 | 0:32:28 | |
| 57 | 425 | 0:32:30 | |
| 58 | 469 | 0:32:31 | |
| 59 | 409 | 0:32:34 | |
| 60 | 440 | 0:32:58 | |
| 61 | 467 | 0:33:04 | |
| 62 | 474 | 0:33:38 | |
| 63 | 511 | 0:33:57 | |
| 64 | 436 | 0:34:09 | |
| 65 | 498 | 0:34:24 | |
| 66 | 415 | 0:35:13 | |
| 67 | 401 | 0:35:48 | |
| 68 | 404 | 0:36:01 | |
| 69 | 471 | 0:36:05 | |
| 70 | 444 | 0:36:28 | |
| 71 | 487 | 0:36:50 | |
| 72 | 488 | 0:36:50 | |
| 73 | 407 | 0:36:55 | |
| 74 | 502 | 0:36:55 | |
| 75 | 455 | 0:36:59 | |
| 76 | 438 | 0:37:05 | |
| 77 | 421 | 0:37:33 | |
| 78 | 422 | 0:37:38 | |
| 79 | 468 | 0:37:43 | |
| 80 | 465 | 0:37:48 | |
| 81 | 464 | 0:37:55 | |
| 82 | 466 | 0:37:55 | |
| 83 | 437 | 0:38:21 | |
| Position | Number | Time (hour:minutes:seconds) | Notes |
| 84 | 408 | 0:38:45 | |
| 85 | 447 | 0:38:56 | |
| 86 | 412 | 0:39:32 | |
| 87 | 428 | 0:40:48 | |
| 88 | 486 | 0:40:48 | |
| 89 | 418 | 0:41:13 | |
| 90 | 419 | 0:41:13 | |
| 91 | 434 | 0:41:51 | |
| 92 | 483 | 0:41:58 | |
| 93 | 482 | 0:41:58 | |
| 94 | 406 | 0:42:01 | |
| 95 | 423 | 0:42:01 | |
| 96 | 462 | 0:43:04 | |
| 97 | 463 | 0:43:04 | |
| 98 | 478 | 0:45:39 | |
| 99 | 479 | 0:45:39 | |
| 100 | 435 | 0:51:37 | |
| 101 | 505 | 0:51:37 |


